Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Direct Growth | 5 | 6.0% | 11.1% | 2,881.25 |
ICICI Prudential Regular Savings Fund Direct Growth | 5 | 7.0% | 10.7% | 3,237.02 |
HDFC Hybrid Debt Fund Direct Growth | 4 | 3.0% | 10.4% | 3,387.60 |
DSP Regular Savings Fund Direct Growth | 4 | 6.3% | 10.3% | 178.41 |
Nippon India Conservative Hybrid Fund Direct Growth | 5 | 8.2% | 9.5% | 898.96 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.