| Name | Sector | Instrument | Assets |
|---|---|---|---|
ICICI Bank Ltd. | Financial | Equity | 9.09% |
HDFC Bank Ltd. | Financial | Equity | 8.91% |
Bajaj Finance Ltd. | Financial | Equity | 7.32% |
Bharti Airtel Ltd. | Communication | Equity | 6.99% |
Eternal Ltd. | Services | Equity | 6.07% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 5.18% |
Divi's Laboratories Ltd. | Healthcare | Equity | 5.12% |
Interglobe Aviation Ltd. | Services | Equity | 4.45% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 4.12% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 3.94% |
PB Fintech Ltd. | Services | Equity | 3.79% |
Prestige Estates Projects Ltd. | Construction | Equity | 3.73% |
Infosys Ltd. | Technology | Equity | 3.61% |
Pidilite Industries Ltd. | Chemicals | Equity | 3.46% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 3.18% |
Torrent Power Ltd. | Energy | Equity | 2.98% |
Cummins India Ltd. | Capital Goods | Equity | 2.25% |
Info Edge (India) Ltd. | Services | Equity | 2.17% |
Hyundai Motor India Ltd. | Automobile | Equity | 2.14% |
Apar Industries Ltd. | Consumer Staples | Equity | 2.09% |
Mankind Pharma Ltd. | Healthcare | Equity | 1.88% |
United Spirits Ltd. | Consumer Staples | Equity | 1.25% |
Trent Ltd. | Services | Equity | 1.17% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.06% |
Cohance Lifesciences Ltd. | Healthcare | Equity | 0.60% |
Avenue Supermarts Ltd. | Services | Equity | 0.43% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 11.8% | 9.2% | 13.4% | 13.8% |
| Category average | 15.3% | 15.7% | 13.6% | NA |
| Rank with in category | 61 | 49 | 24 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | -2.1% | 22.3% | 4,680.24 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 5.6% | 22.0% | 1,25,799.63 |
HDFC Flexi Cap Direct Plan Growth | 5 | 9.0% | 21.5% | 94,068.73 |
HSBC Flexi Cap Fund Direct Growth | 4 | -2.4% | 19.4% | 5,247.71 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 0.8% | 18.1% | 20,021.75 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.