Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
3M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | -1.3% | -1.3% | NA | 4.9% |
Category average | NA | NA | NA | NA |
Rank with in category | 92 | 92 | NA | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 1.0% | 19.8% | 44,164.76 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | -0.4% | 18.0% | 71,787.87 |
DSP Large Cap Fund Direct Growth | 5 | -0.7% | 17.5% | 6,398.93 |
HDFC Large Cap Fund Direct Growth | 5 | -4.7% | 15.7% | 38,116.69 |
Canara Robeco Large Cap Fund Direct Growth | 4 | -0.2% | 15.6% | 16,406.92 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.