Name | Sector | Instrument | Assets |
---|---|---|---|
Baroda BNP Paribas Money Market Fund Direct - Growth | NA | Mutual Fund | 20.56% |
Axis Bank Ltd. | Financial | Equity | 3.32% |
Adani Green Energy Ltd. | Capital Goods | Equity | 3.14% |
Piramal Finance Ltd. | Financial | Debenture | 2.93% |
IDFC First Bank Ltd. | Financial | Equity | 2.73% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 2.56% |
JSW Energy Ltd. | Capital Goods | Equity | 2.47% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 2.28% |
Baroda BNP Paribas Ultra Short Duration Fund Direct - Growth | NA | Mutual Fund | 2.20% |
Adani Energy Solutions Ltd. | Energy | Equity | 2.17% |
Shriram Finance Ltd | Financial | Equity | 2.13% |
PNB Housing Finance Ltd. | Financial | Equity | 2.09% |
State Bank of India | Financial | Equity | 2.06% |
REC Ltd. | Financial | Equity | 1.71% |
Exide Industries Ltd. | Capital Goods | Equity | 1.71% |
Patanjali Foods Ltd. | Consumer Staples | Equity | 1.64% |
RBL Bank Ltd. | Financial | Equity | 1.64% |
Adani Enterprises Ltd. | Services | Equity | 1.60% |
NMDC Ltd. | Metals & Mining | Equity | 1.56% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.50% |
Tata Power Company Ltd. | Energy | Equity | 1.45% |
GMR Airports Ltd. | Construction | Equity | 1.38% |
HDFC Bank Ltd. | Financial | Equity | 1.22% |
The Federal Bank Ltd. | Financial | Equity | 1.12% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.10% |
Grasim Industries Ltd. | Construction | Equity | 1.03% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.00% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.99% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.95% |
Tata Consultancy Services Ltd. | Technology | Equity | 0.94% |
One97 Communications Ltd. | Services | Equity | 0.92% |
Bajaj Finance Ltd. | Financial | Equity | 0.83% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.78% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.77% |
Trent Ltd. | Services | Equity | 0.77% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.76% |
SRF Ltd. | Diversified | Equity | 0.67% |
HCL Technologies Ltd. | Technology | Equity | 0.67% |
Yes Bank Ltd. | Financial | Equity | 0.66% |
Marico Ltd. | Consumer Staples | Equity | 0.63% |
Bandhan Bank Ltd. | Financial | Equity | 0.57% |
UPL Ltd. - (Partly Paid-up Equity Shares) | Chemicals | PPE | 0.55% |
ITC Ltd. | Consumer Staples | Equity | 0.55% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.54% |
Hindustan Zinc Ltd. | Metals & Mining | Equity | 0.53% |
Reliance Industries Ltd. | Energy | Equity | 0.52% |
Ultratech Cement Ltd. | Construction | Equity | 0.51% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.49% |
Solar Industries India Ltd. | Chemicals | Equity | 0.45% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.41% |
Bharti Airtel Ltd. | Communication | Equity | 0.38% |
Indusind Bank Ltd. | Financial | Equity | 0.37% |
Canara Bank | Financial | Equity | 0.33% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.33% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.32% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.31% |
Laurus Labs Ltd. | Healthcare | Equity | 0.29% |
Petronet LNG Ltd. | Energy | Equity | 0.27% |
Lodha Developers Ltd. | Construction | Equity | 0.26% |
Computer Age Management Services Ltd. | Services | Equity | 0.24% |
Eicher Motors Ltd. | Automobile | Equity | 0.24% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.23% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.23% |
Biocon Ltd. | Healthcare | Equity | 0.22% |
NTPC Ltd. | Energy | Equity | 0.21% |
Godrej Properties Ltd. | Construction | Equity | 0.21% |
ICICI Bank Ltd. | Financial | Equity | 0.20% |
ABB India Ltd. | Capital Goods | Equity | 0.19% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.17% |
LIC Housing Finance Ltd. | Financial | Equity | 0.17% |
Punjab National Bank | Financial | Equity | 0.16% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Equity | 0.16% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.16% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.15% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.14% |
JIO Financial Services Ltd. | Financial | Equity | 0.14% |
Bank Of Baroda | Financial | Equity | 0.14% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.13% |
Cipla Ltd. | Healthcare | Equity | 0.13% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.13% |
Tata Motors Ltd. | Automobile | Equity | 0.11% |
Power Finance Corporation Ltd. | Financial | Equity | 0.11% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.10% |
Eternal Ltd. | Services | Equity | 0.08% |
HFCL Ltd. | Communication | Equity | 0.08% |
Piramal Pharma Ltd. | Healthcare | Equity | 0.07% |
DLF Ltd. | Construction | Equity | 0.07% |
Infosys Ltd. | Technology | Equity | 0.07% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.07% |
GAIL (India) Ltd. | Energy | Equity | 0.06% |
Info Edge (India) Ltd. | Services | Equity | 0.06% |
The Indian Hotels Company Ltd. | Services | Equity | 0.06% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.06% |
Lupin Ltd. | Healthcare | Equity | 0.05% |
Fortis Healthcare Ltd. | Healthcare | Equity | 0.05% |
Bank of India | Financial | Equity | 0.05% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.05% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.04% |
Bajaj Finserv Ltd. | Financial | Equity | 0.04% |
Union Bank of India | Financial | Equity | 0.03% |
Page Industries Ltd. | Textiles | Equity | 0.03% |
Indus Towers Ltd. | Communication | Equity | 0.02% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.02% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.02% |
Larsen & Toubro Ltd. | Construction | Equity | 0.02% |
Container Corporation Of India Ltd. | Services | Equity | 0.02% |
Max Financial Services Ltd. | Financial | Equity | 0.01% |
NBCC (India) Ltd. | Construction | Equity | 0.01% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.01% |
The Phoenix Mills Ltd. | Construction | Equity | 0.00% |
The Phoenix Mills Ltd. | Construction | Futures | -0.00% |
APL Apollo Tubes Ltd. | Metals & Mining | Futures | -0.01% |
NBCC (India) Ltd. | Construction | Futures | -0.01% |
Max Financial Services Ltd. | Financial | Futures | -0.01% |
Container Corporation Of India Ltd. | Services | Futures | -0.02% |
Larsen & Toubro Ltd. | Construction | Futures | -0.02% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.02% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.02% |
Indus Towers Ltd. | Communication | Futures | -0.02% |
Page Industries Ltd. | Textiles | Futures | -0.03% |
Union Bank of India | Financial | Futures | -0.03% |
Bajaj Finserv Ltd. | Financial | Futures | -0.04% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.04% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Futures | -0.05% |
Bank of India | Financial | Futures | -0.05% |
Fortis Healthcare Ltd. | Healthcare | Futures | -0.05% |
Lupin Ltd. | Healthcare | Futures | -0.06% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.06% |
The Indian Hotels Company Ltd Rights | Services | Futures | -0.06% |
Info Edge (India) Ltd. | Services | Futures | -0.06% |
GAIL (India) Ltd. | Energy | Futures | -0.07% |
Jindal Steel Ltd. | Metals & Mining | Futures | -0.07% |
Infosys Ltd. | Technology | Futures | -0.07% |
DLF Ltd. | Construction | Futures | -0.07% |
Piramal Pharma Ltd. | Healthcare | Futures | -0.07% |
HFCL Ltd. | Communication | Futures | -0.08% |
Eternal Ltd. | Services | Futures | -0.08% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.10% |
Power Finance Corporation Ltd. | Financial | Futures | -0.11% |
Tata Motors Ltd. | Automobile | Futures | -0.11% |
Tube Investments Of India Ltd. | Automobile | Futures | -0.13% |
Cipla Ltd. | Healthcare | Futures | -0.13% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.13% |
Bank Of Baroda | Financial | Futures | -0.14% |
JIO Financial Services Ltd. | Financial | Futures | -0.14% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.15% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.15% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.16% |
Crompton Greaves Consumer Electricals Ltd. | Consumer Discretionary | Futures | -0.16% |
Punjab National Bank | Financial | Futures | -0.17% |
LIC Housing Finance Ltd. | Financial | Futures | -0.17% |
Jubilant FoodWorks Ltd. | Services | Futures | -0.17% |
ABB India Ltd. | Capital Goods | Futures | -0.19% |
ICICI Bank Ltd. | Financial | Futures | -0.20% |
Godrej Properties Ltd. | Construction | Futures | -0.21% |
NTPC Ltd. | Energy | Futures | -0.21% |
Biocon Ltd. | Healthcare | Futures | -0.22% |
Sona BLW Precision Forgings Ltd. | Automobile | Futures | -0.23% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.23% |
Eicher Motors Ltd. | Automobile | Futures | -0.24% |
Computer Age Management Services Ltd. | Services | Futures | -0.24% |
Lodha Developers Ltd. | Construction | Futures | -0.26% |
Petronet LNG Ltd. | Energy | Futures | -0.27% |
Laurus Labs Ltd. | Healthcare | Futures | -0.29% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.31% |
Britannia Industries Ltd. | Consumer Staples | Futures | -0.32% |
Dixon Technologies (India) Ltd. | Capital Goods | Futures | -0.33% |
Canara Bank | Financial | Futures | -0.34% |
Indusind Bank Ltd. | Financial | Futures | -0.37% |
Bharti Airtel Ltd. | Communication | Futures | -0.38% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.42% |
Solar Industries India Ltd. | Chemicals | Futures | -0.45% |
Titan Company Ltd. | Consumer Discretionary | Futures | -0.49% |
Ultratech Cement Ltd. | Construction | Futures | -0.51% |
Reliance Industries Ltd. | Energy | Futures | -0.52% |
Hindustan Zinc Ltd. | Metals & Mining | Futures | -0.53% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.54% |
ITC Ltd. | Consumer Staples | Futures | -0.55% |
Bandhan Bank Ltd. | Financial | Futures | -0.57% |
Marico Ltd. | Consumer Staples | Futures | -0.63% |
Yes Bank Ltd. | Financial | Futures | -0.66% |
HCL Technologies Ltd. | Technology | Futures | -0.67% |
SRF Ltd. | Diversified | Futures | -0.68% |
UPL Ltd. | Chemicals | Futures | -0.73% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -0.76% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.78% |
Trent Ltd. | Services | Futures | -0.78% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.78% |
Bajaj Finance Ltd. | Financial | Futures | -0.83% |
One97 Communications Ltd. | Services | Futures | -0.92% |
Tata Consultancy Services Ltd. | Technology | Futures | -0.94% |
JSW Steel Ltd. | Metals & Mining | Futures | -0.96% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.99% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -1.00% |
Grasim Industries Ltd. | Construction | Futures | -1.03% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -1.11% |
The Federal Bank Ltd. | Financial | Futures | -1.12% |
HDFC Bank Ltd. | Financial | Futures | -1.23% |
GMR Airports Ltd. | Construction | Futures | -1.39% |
Tata Power Company Ltd. | Energy | Futures | -1.45% |
Bharat Electronics Ltd. | Capital Goods | Futures | -1.50% |
NMDC Ltd. | Metals & Mining | Futures | -1.57% |
Adani Enterprises Ltd. | Services | Futures | -1.61% |
RBL Bank Ltd. | Financial | Futures | -1.65% |
Patanjali Foods Ltd. | Consumer Staples | Futures | -1.65% |
Exide Industries Ltd. | Capital Goods | Futures | -1.72% |
REC Ltd. | Financial | Futures | -1.72% |
State Bank of India | Financial | Futures | -2.07% |
PNB Housing Finance Ltd. | Financial | Futures | -2.10% |
Shriram Finance Ltd | Financial | Futures | -2.14% |
Adani Energy Solutions Ltd. | Energy | Futures | -2.18% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -2.29% |
JSW Energy Ltd. | Capital Goods | Futures | -2.48% |
Multi Commodity Exchange Of India Ltd. | Services | Futures | -2.58% |
IDFC First Bank Ltd. | Financial | Futures | -2.75% |
Adani Green Energy Ltd. | Capital Goods | Futures | -3.15% |
Axis Bank Ltd. | Financial | Futures | -3.34% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 6.2% | 6.8% | 5.5% | 5.7% |
Category average | 6.3% | 6.7% | 5.4% | NA |
Rank with in category | 22 | 13 | 14 | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Arbitrage Fund Growth | 5 | 6.6% | 7.2% | 72,273.57 |
SBI Arbitrage Opportunities Fund Growth | 4 | 6.7% | 7.1% | 41,551.78 |
Invesco India Arbitrage Fund Growth | 5 | 6.5% | 7.1% | 25,149.78 |
UTI Arbitrage Fund Plan Growth | 4 | 6.7% | 7.0% | 9,148.87 |
ICICI Prudential Equity Arbitrage Growth | 4 | 6.6% | 7.0% | 32,592.70 |
Inclusive of GST
Exit load of 0.25% if redeemed within 15 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.