| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Money Market Fund Direct-Growth | NA | Mutual Fund | 10.26% |
ICICI Bank Ltd. | Financial | Equity | 5.85% |
HDFC Bank Ltd. | Financial | Equity | 5.68% |
HDFC Liquid Fund - Direct Plan | NA | Mutual Fund | 4.93% |
Reliance Industries Ltd. | Energy | Equity | 4.16% |
Axis Bank Ltd. | Financial | Equity | 2.62% |
Eternal Ltd. | Services | Equity | 2.52% |
State Bank of India | Financial | Equity | 2.51% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 2.46% |
Bharti Airtel Ltd. | Communication | Equity | 2.32% |
Grasim Industries Ltd. | Construction | Equity | 2.28% |
Larsen & Toubro Ltd. | Construction | Equity | 2.28% |
HDFC Low Duration Fund Direct-Growth | NA | Mutual Fund | 1.88% |
ITC Ltd. | Consumer Staples | Equity | 1.83% |
JSW Steel Ltd. | Metals & Mining | Equity | 1.65% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.57% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.36% |
Bank Of Baroda | Financial | CD | 1.27% |
HDFC Ultra Short Term Fund Direct - Growth | NA | Mutual Fund | 1.25% |
Ultratech Cement Ltd. | Construction | Equity | 1.24% |
Titan Company Ltd. | Consumer Discretionary | Equity | 1.18% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.09% |
JSW Energy Ltd. | Capital Goods | Equity | 0.96% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.96% |
Marico Ltd. | Consumer Staples | Equity | 0.90% |
Vedanta Ltd. | Metals & Mining | Equity | 0.87% |
Shriram Finance Ltd | Financial | Equity | 0.87% |
Bharat Electronics Ltd. | Capital Goods | Equity | 0.86% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.86% |
Bajaj Finserv Ltd. | Financial | Equity | 0.75% |
JIO Financial Services Ltd. | Financial | Equity | 0.73% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.72% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.72% |
Indus Towers Ltd. | Communication | Equity | 0.71% |
The Indian Hotels Company Ltd. | Services | Equity | 0.68% |
Bajaj Finance Ltd. | Financial | Equity | 0.68% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 0.67% |
DLF Ltd. | Construction | Equity | 0.65% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.54% |
Vodafone Idea Ltd. | Communication | Equity | 0.52% |
Adani Energy Solutions Ltd. | Energy | Equity | 0.49% |
IDFC First Bank Ltd. | Financial | Equity | 0.47% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.47% |
Bank Of Baroda | Financial | Equity | 0.46% |
Trent Ltd. | Services | Equity | 0.45% |
Godrej Properties Ltd. | Construction | Equity | 0.45% |
United Spirits Ltd. | Consumer Staples | Equity | 0.44% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.43% |
Cipla Ltd. | Healthcare | Equity | 0.42% |
Tata Power Company Ltd. | Energy | Equity | 0.40% |
LIC Housing Finance Ltd. | Financial | Equity | 0.39% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.39% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.39% |
Eicher Motors Ltd. | Automobile | Equity | 0.39% |
Lodha Developers Ltd. | Construction | Equity | 0.37% |
Aditya Birla Capital Ltd. | Financial | Equity | 0.37% |
Nestle India Ltd. | Consumer Staples | Equity | 0.35% |
Biocon Ltd. | Healthcare | Equity | 0.34% |
Sammaan Capital Ltd. | Financial | Equity | 0.34% |
One97 Communications Ltd. | Services | Equity | 0.34% |
UPL Ltd. | Chemicals | Equity | 0.33% |
Yes Bank Ltd. | Financial | Equity | 0.32% |
Steel Authority Of India Ltd. | Metals & Mining | Equity | 0.32% |
Punjab National Bank | Financial | Equity | 0.32% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.32% |
NTPC Ltd. | Energy | Equity | 0.31% |
GMR Airports Ltd. | Construction | Equity | 0.31% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.30% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Equity | 0.29% |
Container Corporation Of India Ltd. | Services | Equity | 0.29% |
TVS Motor Company Ltd. | Automobile | Equity | 0.27% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.26% |
NMDC Ltd. | Metals & Mining | Equity | 0.26% |
BSE Ltd. | Services | Equity | 0.25% |
PNB Housing Finance Ltd. | Financial | Equity | 0.25% |
RBL Bank Ltd. | Financial | Equity | 0.23% |
National Aluminium Company Ltd. | Metals & Mining | Equity | 0.22% |
Hero Motocorp Ltd. | Automobile | Equity | 0.22% |
IIFL Finance Ltd. | Financial | Equity | 0.21% |
REC Ltd. | Financial | Equity | 0.21% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 0.21% |
Canara Bank | Financial | CD | 0.21% |
Canara Bank | Financial | CD | 0.21% |
Canara Bank | Financial | CD | 0.21% |
Adani Green Energy Ltd. | Capital Goods | Equity | 0.20% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.19% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 0.18% |
Tech Mahindra Ltd. | Technology | Equity | 0.18% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.17% |
SRF Ltd. | Chemicals | Equity | 0.17% |
Exide Industries Ltd. | Capital Goods | Equity | 0.17% |
Canara Bank | Financial | Equity | 0.16% |
Union Bank of India | Financial | Equity | 0.15% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.15% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.15% |
Laurus Labs Ltd. | Healthcare | Equity | 0.15% |
Life Insurance Corporation of India | Insurance | Equity | 0.14% |
Solar Industries India Ltd. | Chemicals | Equity | 0.14% |
HFCL Ltd. | Communication | Equity | 0.14% |
Ambuja Cements Ltd. | Construction | Equity | 0.14% |
Mphasis Ltd. | Technology | Equity | 0.13% |
Indian Energy Exchange Ltd. | Services | Equity | 0.13% |
Bharat Dynamics Ltd. | Capital Goods | Equity | 0.13% |
Bank of India | Financial | Equity | 0.13% |
Power Finance Corporation Ltd. | Financial | Equity | 0.12% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.12% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.12% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.12% |
Syngene International Ltd. | Healthcare | Equity | 0.12% |
Bandhan Bank Ltd. | Financial | Equity | 0.12% |
Coforge Ltd. | Technology | Equity | 0.11% |
Hindustan Zinc Ltd. | Metals & Mining | Equity | 0.11% |
Manappuram Finance Ltd. | Financial | Equity | 0.11% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 0.11% |
PB Fintech Ltd. | Services | Equity | 0.11% |
Bharti Telecom Ltd. | Communication | Debenture | 0.11% |
REC Ltd. | Financial | Debenture | 0.11% |
Canara Bank | Financial | CD | 0.11% |
Max Financial Services Ltd. | Financial | Equity | 0.10% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.09% |
LTIMindtree Ltd. | Technology | Equity | 0.09% |
Suzlon Energy Ltd. | Capital Goods | Equity | 0.09% |
HCL Technologies Ltd. | Technology | Equity | 0.09% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.08% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 0.08% |
Petronet LNG Ltd. | Energy | Equity | 0.08% |
Inox Wind Ltd. | Capital Goods | Equity | 0.08% |
Patanjali Foods Ltd. | Consumer Staples | Equity | 0.07% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.07% |
Bosch Ltd. | Automobile | Equity | 0.07% |
Kaynes Technology India Ltd. | Capital Goods | Equity | 0.06% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.06% |
Housing & Urban Development Corporation Ltd. | Financial | Equity | 0.05% |
Delhivery Ltd. | Services | Equity | 0.05% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.05% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.05% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.04% |
Lupin Ltd. | Healthcare | Equity | 0.04% |
NBCC (India) Ltd. | Construction | Equity | 0.04% |
NCC Ltd. | Construction | Equity | 0.04% |
Shree Cement Ltd. | Construction | Equity | 0.04% |
Computer Age Management Services Ltd. | Services | Equity | 0.04% |
NHPC Ltd. | Energy | Equity | 0.04% |
AU Small Finance Bank Ltd. | Financial | Equity | 0.04% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.04% |
Info Edge (India) Ltd. | Services | Equity | 0.04% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Equity | 0.03% |
Fortis Healthcare Ltd. | Healthcare | Equity | 0.03% |
Dalmia Bharat Ltd. | Construction | Equity | 0.03% |
Supreme Industries Ltd. | Chemicals | Equity | 0.03% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.03% |
Cyient Ltd. | Technology | Equity | 0.02% |
Coal India Ltd. | Energy | Equity | 0.02% |
L&T Finance Ltd. | Financial | Equity | 0.02% |
Central Depository Services (India) Ltd. | Financial | Equity | 0.02% |
UNO Minda Ltd. | Automobile | Equity | 0.02% |
Cummins India Ltd. | Capital Goods | Equity | 0.02% |
Polycab India Ltd. | Capital Goods | Equity | 0.02% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.02% |
Nuvama Wealth Management Ltd. | Financial | Equity | 0.02% |
GAIL (India) Ltd. | Energy | Equity | 0.02% |
Havells India Ltd. | Capital Goods | Equity | 0.02% |
Siemens Ltd. | Capital Goods | Equity | 0.01% |
Indusind Bank Ltd. | Financial | Equity | 0.01% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.01% |
Indian Railway Finance Corporation Ltd. | Financial | Equity | 0.01% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.01% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.01% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.01% |
Persistent Systems Ltd. | Technology | Equity | 0.01% |
The Phoenix Mills Ltd. | Construction | Equity | 0.01% |
PG Electroplast Ltd. | Capital Goods | Equity | 0.01% |
Interglobe Aviation Ltd. | Services | Equity | 0.00% |
Dabur India Ltd. | Consumer Staples | Equity | 0.00% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 0.00% |
Avenue Supermarts Ltd. | Services | Equity | 0.00% |
Tata Technologies Ltd | Services | Equity | 0.00% |
Mankind Pharma Ltd. | Healthcare | Equity | 0.00% |
Torrent Power Ltd. | Energy | Equity | 0.00% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.00% |
KFin Technologies Ltd. | Financial | Equity | 0.00% |
KFin Technologies Ltd. | Financial | Futures | -0.00% |
Bharat Petroleum Corporation Ltd. | Energy | Futures | -0.00% |
Torrent Power Ltd. | Energy | Futures | -0.00% |
Mankind Pharma Ltd. | Healthcare | Futures | -0.00% |
Tata Technologies Ltd | Services | Futures | -0.00% |
Avenue Supermarts Ltd. | Services | Futures | -0.00% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Futures | -0.00% |
Dabur India Ltd. | Consumer Staples | Futures | -0.00% |
Interglobe Aviation Ltd. | Services | Futures | -0.00% |
PG Electroplast Ltd. | Capital Goods | Futures | -0.01% |
The Phoenix Mills Ltd. | Construction | Futures | -0.01% |
Persistent Systems Ltd. | Technology | Futures | -0.01% |
Prestige Estates Projects Ltd. | Construction | Futures | -0.01% |
Jubilant FoodWorks Ltd. | Services | Futures | -0.01% |
Tube Investments Of India Ltd. | Automobile | Futures | -0.01% |
Indian Railway Finance Corporation Ltd. | Financial | Futures | -0.01% |
Zydus Lifesciences Ltd. | Healthcare | Futures | -0.01% |
Indusind Bank Ltd. | Financial | Futures | -0.01% |
Siemens Ltd. | Capital Goods | Futures | -0.01% |
Havells India Ltd. | Capital Goods | Futures | -0.02% |
GAIL (India) Ltd. | Energy | Futures | -0.02% |
Nuvama Wealth Management Ltd. | Financial | Futures | -0.02% |
Torrent Pharmaceuticals Ltd. | Healthcare | Futures | -0.02% |
Polycab India Ltd. | Capital Goods | Futures | -0.02% |
Cummins India Ltd. | Capital Goods | Futures | -0.02% |
UNO Minda Ltd. | Automobile | Futures | -0.02% |
Central Depository Services (India) Ltd. | Financial | Futures | -0.02% |
L&T Finance Ltd. | Financial | Futures | -0.02% |
Coal India Ltd. | Energy | Futures | -0.02% |
Cyient Ltd. | Technology | Futures | -0.03% |
Alkem Laboratories Ltd. | Healthcare | Futures | -0.03% |
Supreme Industries Ltd. | Chemicals | Futures | -0.03% |
Dalmia Bharat Ltd. | Construction | Futures | -0.03% |
Fortis Healthcare Ltd. | Healthcare | Futures | -0.03% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | Futures | -0.03% |
Info Edge (India) Ltd. | Services | Futures | -0.04% |
HDFC Life Insurance Co Ltd. | Insurance | Futures | -0.04% |
AU Small Finance Bank Ltd. | Financial | Futures | -0.04% |
NHPC Ltd. | Energy | Futures | -0.04% |
Computer Age Management Services Ltd. | Services | Futures | -0.04% |
Shree Cement Ltd. | Construction | Futures | -0.04% |
NCC Ltd. | Construction | Futures | -0.04% |
NBCC (India) Ltd. | Construction | Futures | -0.04% |
Lupin Ltd. | Healthcare | Futures | -0.04% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Futures | -0.04% |
Oil And Natural Gas Corporation Ltd. | Energy | Futures | -0.05% |
Oracle Financial Services Software Ltd. | Technology | Futures | -0.05% |
Delhivery Ltd. | Services | Futures | -0.05% |
Housing & Urban Development Corporation Ltd. | Financial | Futures | -0.05% |
Bharat Heavy Electricals Ltd. | Capital Goods | Futures | -0.06% |
Kaynes Technology India Ltd. | Capital Goods | Futures | -0.06% |
Bosch Ltd. | Automobile | Futures | -0.07% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Futures | -0.07% |
Patanjali Foods Ltd. | Consumer Staples | Futures | -0.08% |
Inox Wind Ltd. | Capital Goods | Futures | -0.08% |
Petronet LNG Ltd. | Energy | Futures | -0.08% |
Sona BLW Precision Forgings Ltd. | Automobile | Futures | -0.08% |
Tata Consumer Products Ltd. | Consumer Staples | Futures | -0.08% |
HCL Technologies Ltd. | Technology | Futures | -0.09% |
Suzlon Energy Ltd. | Capital Goods | Futures | -0.09% |
LTIMindtree Ltd. | Technology | Futures | -0.09% |
Indian Oil Corporation Ltd. | Energy | Futures | -0.10% |
Max Financial Services Ltd. | Financial | Futures | -0.10% |
PB Fintech Ltd. | Services | Futures | -0.11% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Futures | -0.11% |
Manappuram Finance Ltd. | Financial | Futures | -0.11% |
Hindustan Zinc Ltd. | Metals & Mining | Futures | -0.11% |
Coforge Ltd. | Technology | Futures | -0.11% |
Bandhan Bank Ltd. | Financial | Futures | -0.12% |
Syngene International Ltd. | Healthcare | Futures | -0.12% |
Godrej Consumer Products Ltd. | Consumer Staples | Futures | -0.12% |
Hindustan Petroleum Corporation Ltd. | Energy | Futures | -0.12% |
Jindal Steel Ltd. | Metals & Mining | Futures | -0.12% |
Power Finance Corporation Ltd. | Financial | Futures | -0.12% |
Bank of India | Financial | Futures | -0.13% |
Bharat Dynamics Ltd. | Capital Goods | Futures | -0.13% |
Indian Energy Exchange Ltd. | Services | Futures | -0.13% |
Mphasis Ltd. | Technology | Futures | -0.13% |
Ambuja Cements Ltd. | Construction | Futures | -0.14% |
HFCL Ltd. | Communication | Futures | -0.14% |
Solar Industries India Ltd. | Chemicals | Futures | -0.14% |
Life Insurance Corporation of India | Insurance | Futures | -0.14% |
Laurus Labs Ltd. | Healthcare | Futures | -0.15% |
Pidilite Industries Ltd. | Chemicals | Futures | -0.15% |
Power Grid Corporation Of India Ltd. | Energy | Futures | -0.15% |
Union Bank of India | Financial | Futures | -0.15% |
Canara Bank | Financial | Futures | -0.16% |
Exide Industries Ltd. | Capital Goods | Futures | -0.17% |
SRF Ltd. | Chemicals | Futures | -0.17% |
Samvardhana Motherson International Ltd. | Automobile | Futures | -0.17% |
Tech Mahindra Ltd. | Technology | Futures | -0.18% |
Hindustan Unilever Ltd. | Consumer Staples | Futures | -0.18% |
Max Healthcare Institute Ltd. | Healthcare | Futures | -0.19% |
Adani Green Energy Ltd. | Capital Goods | Futures | -0.20% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Futures | -0.21% |
REC Ltd. | Financial | Futures | -0.21% |
IIFL Finance Ltd. | Financial | Futures | -0.21% |
Hero Motocorp Ltd. | Automobile | Futures | -0.22% |
National Aluminium Company Ltd. | Metals & Mining | Futures | -0.22% |
RBL Bank Ltd. | Financial | Futures | -0.23% |
PNB Housing Finance Ltd. | Financial | Futures | -0.25% |
BSE Ltd. | Services | Futures | -0.25% |
NMDC Ltd. | Metals & Mining | Futures | -0.26% |
Britannia Industries Ltd. | Consumer Staples | Futures | -0.26% |
TVS Motor Company Ltd. | Automobile | Futures | -0.27% |
Container Corporation Of India Ltd. | Services | Futures | -0.29% |
Glenmark Pharmaceuticals Ltd. | Healthcare | Futures | -0.29% |
Aurobindo Pharma Ltd. | Healthcare | Futures | -0.30% |
GMR Airports Ltd. | Construction | Futures | -0.31% |
NTPC Ltd. | Energy | Futures | -0.32% |
Divi's Laboratories Ltd. | Healthcare | Futures | -0.32% |
Punjab National Bank | Financial | Futures | -0.32% |
Steel Authority Of India Ltd. | Metals & Mining | Futures | -0.33% |
Yes Bank Ltd. | Financial | Futures | -0.33% |
UPL Ltd. | Chemicals | Futures | -0.33% |
One97 Communications Ltd. | Services | Futures | -0.34% |
Sammaan Capital Ltd. | Financial | Futures | -0.35% |
Biocon Ltd. | Healthcare | Futures | -0.35% |
Nestle India Ltd. | Consumer Staples | Futures | -0.36% |
Aditya Birla Capital Ltd. | Financial | Futures | -0.37% |
Lodha Developers Ltd. | Construction | Futures | -0.37% |
Eicher Motors Ltd. | Automobile | Futures | -0.39% |
APL Apollo Tubes Ltd. | Metals & Mining | Futures | -0.39% |
Varun Beverages Ltd. | Consumer Staples | Futures | -0.40% |
LIC Housing Finance Ltd. | Financial | Futures | -0.40% |
Tata Power Company Ltd. | Energy | Futures | -0.40% |
Cipla Ltd. | Healthcare | Futures | -0.42% |
Maruti Suzuki India Ltd. | Automobile | Futures | -0.43% |
United Spirits Ltd. | Consumer Staples | Futures | -0.45% |
Godrej Properties Ltd. | Construction | Futures | -0.45% |
Trent Ltd. | Services | Futures | -0.45% |
Bank Of Baroda | Financial | Futures | -0.46% |
IDFC First Bank Ltd. | Financial | Futures | -0.48% |
Adani Energy Solutions Ltd. | Energy | Futures | -0.49% |
Vodafone Idea Ltd. | Communication | Futures | -0.52% |
Adani Ports and Special Economic Zone Ltd. | Services | Futures | -0.54% |
DLF Ltd. | Construction | Futures | -0.65% |
Multi Commodity Exchange Of India Ltd. | Services | Futures | -0.67% |
Bajaj Finance Ltd. | Financial | Futures | -0.68% |
The Indian Hotels Company Ltd. | Services | Futures | -0.69% |
Indus Towers Ltd. | Communication | Futures | -0.71% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Futures | -0.72% |
Hindustan Aeronautics Ltd. | Capital Goods | Futures | -0.73% |
JIO Financial Services Ltd. | Financial | Futures | -0.73% |
Bajaj Finserv Ltd. | Financial | Futures | -0.75% |
Bharat Electronics Ltd. | Capital Goods | Futures | -0.86% |
Hindalco Industries Ltd. | Metals & Mining | Futures | -0.86% |
Shriram Finance Ltd | Financial | Futures | -0.87% |
Vedanta Ltd. | Metals & Mining | Futures | -0.87% |
Marico Ltd. | Consumer Staples | Futures | -0.91% |
Tata Steel Ltd. | Metals & Mining | Futures | -0.96% |
JSW Energy Ltd. | Capital Goods | Futures | -0.97% |
Tata Consultancy Services Ltd. | Technology | Futures | -1.10% |
Titan Company Ltd. | Consumer Discretionary | Futures | -1.19% |
Ultratech Cement Ltd. | Construction | Futures | -1.25% |
Kotak Mahindra Bank Ltd. | Financial | Futures | -1.37% |
Dixon Technologies (India) Ltd. | Capital Goods | Futures | -1.57% |
JSW Steel Ltd. | Metals & Mining | Futures | -1.66% |
ITC Ltd. | Consumer Staples | Futures | -1.84% |
Larsen & Toubro Ltd. | Construction | Futures | -2.29% |
Grasim Industries Ltd. | Construction | Futures | -2.29% |
Bharti Airtel Ltd. | Communication | Futures | -2.34% |
Mahindra & Mahindra Ltd. | Automobile | Futures | -2.47% |
State Bank of India | Financial | Futures | -2.52% |
Eternal Ltd. | Services | Futures | -2.53% |
Axis Bank Ltd. | Financial | Futures | -2.63% |
Reliance Industries Ltd. | Energy | Futures | -4.19% |
HDFC Bank Ltd. | Financial | Futures | -5.72% |
ICICI Bank Ltd. | Financial | Futures | -5.88% |
| Min. for 1st investment | ₹100 |
| Min. for 2nd investment onwards | ₹100 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 7.7% | 6.3% | 6.2% | 6.4% |
| Category average | 6.9% | 5.5% | 5.7% | NA |
| Rank with in category | 14 | 14 | 12 | NA |
| Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 7.2% | 7.9% | 27,560.25 |
Tata Arbitrage Fund Direct Growth | 5 | 7.2% | 7.9% | 20,154.23 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 7.2% | 7.9% | 24,255.89 |
Bandhan Arbitrage Fund Direct Growth | 4 | 7.0% | 7.8% | 8,747.55 |
SBI Arbitrage Opportunities Fund Direct Growth | 4 | 7.1% | 7.8% | 41,082.90 |
Inclusive of GST
Exit load of 0.25% if redeemed within 1 month
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.