Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 8.31% |
Reliance Industries Ltd. | Energy | Equity | 6.36% |
ICICI Bank Ltd. | Financial | Equity | 5.68% |
Infosys Ltd. | Technology | Equity | 3.76% |
Bharti Airtel Ltd. | Communication | Equity | 3.73% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 2.30% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.15% |
Bajaj Finance Ltd. | Financial | Equity | 1.89% |
Larsen & Toubro Ltd. | Construction | Equity | 1.87% |
Axis Bank Ltd. | Financial | Equity | 1.85% |
Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.68% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.65% |
Maruti Suzuki India Ltd. | Automobile | Equity | 1.43% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.18% |
Ultratech Cement Ltd. | Construction | Equity | 1.15% |
NTPC Ltd. | Energy | Equity | 1.10% |
State Bank of India | Financial | Equity | 1.10% |
HCL Technologies Ltd. | Technology | Equity | 1.06% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.04% |
Tata Motors Ltd. | Automobile | Equity | 1.04% |
Titan Company Ltd. | Consumer Discretionary | Equity | 0.99% |
Power Grid Corporation Of India Ltd. | Energy | Equity | 0.98% |
ITC Ltd. | Consumer Staples | Equity | 0.95% |
Tata Steel Ltd. | Metals & Mining | Equity | 0.89% |
Interglobe Aviation Ltd. | Services | Equity | 0.82% |
Trent Ltd. | Services | Equity | 0.74% |
Hindalco Industries Ltd. | Metals & Mining | Equity | 0.73% |
Cipla Ltd. | Healthcare | Equity | 0.69% |
Max Healthcare Institute Ltd. | Healthcare | Equity | 0.69% |
JIO Financial Services Ltd. | Financial | Equity | 0.69% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 0.67% |
Asian Paints Ltd. | Chemicals | Equity | 0.65% |
Eicher Motors Ltd. | Automobile | Equity | 0.64% |
SBI Life Insurance Company Ltd. | Insurance | Equity | 0.63% |
Shriram Finance Ltd | Financial | Equity | 0.63% |
Tech Mahindra Ltd. | Technology | Equity | 0.61% |
Nestle India Ltd. | Consumer Staples | Equity | 0.60% |
TVS Motor Company Ltd. | Automobile | Equity | 0.60% |
Avenue Supermarts Ltd. | Services | Equity | 0.60% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.59% |
Grasim Industries Ltd. | Construction | Equity | 0.58% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.58% |
Eternal Ltd. | Services | Equity | 0.58% |
Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.57% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.57% |
Bajaj Finserv Ltd. | Financial | Equity | 0.56% |
Divi's Laboratories Ltd. | Healthcare | Equity | 0.56% |
Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.55% |
Coal India Ltd. | Energy | Equity | 0.53% |
Varun Beverages Ltd. | Consumer Staples | Equity | 0.51% |
The Indian Hotels Company Ltd. | Services | Equity | 0.50% |
Wipro Ltd. | Technology | Equity | 0.50% |
Britannia Industries Ltd. | Consumer Staples | Equity | 0.49% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.49% |
JSW Steel Ltd. | Metals & Mining | Equity | 0.48% |
PB Fintech Ltd. | Services | Equity | 0.47% |
Hero Motocorp Ltd. | Automobile | Equity | 0.47% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.47% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.46% |
Tata Power Company Ltd. | Energy | Equity | 0.46% |
Persistent Systems Ltd. | Technology | Equity | 0.45% |
Vedanta Ltd. | Metals & Mining | Equity | 0.44% |
Bajaj Auto Ltd. | Automobile | Equity | 0.44% |
Power Finance Corporation Ltd. | Financial | Equity | 0.43% |
Suzlon Energy Ltd. | Capital Goods | Equity | 0.42% |
DLF Ltd. | Construction | Equity | 0.42% |
Cummins India Ltd. | Capital Goods | Equity | 0.41% |
HDFC Asset Management Company Ltd. | Financial | Equity | 0.40% |
Godrej Consumer Products Ltd. | Consumer Staples | Equity | 0.39% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.38% |
Info Edge (India) Ltd. | Services | Equity | 0.37% |
Bharat Petroleum Corporation Ltd. | Energy | Equity | 0.36% |
Pidilite Industries Ltd. | Chemicals | Equity | 0.36% |
REC Ltd. | Financial | Equity | 0.35% |
Samvardhana Motherson International Ltd. | Automobile | Equity | 0.34% |
Indus Towers Ltd. | Communication | Equity | 0.34% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.34% |
Lupin Ltd. | Healthcare | Equity | 0.33% |
Indusind Bank Ltd. | Financial | Equity | 0.33% |
Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 0.32% |
BSE Ltd. | Services | Equity | 0.32% |
GAIL (India) Ltd. | Energy | Equity | 0.31% |
Hyundai Motor India Ltd. | Automobile | Equity | 0.31% |
Indian Oil Corporation Ltd. | Energy | Equity | 0.30% |
LTIMindtree Ltd. | Technology | Equity | 0.29% |
United Spirits Ltd. | Consumer Staples | Equity | 0.29% |
Solar Industries India Ltd. | Chemicals | Equity | 0.29% |
Ashok Leyland Ltd. | Automobile | Equity | 0.29% |
Marico Ltd. | Consumer Staples | Equity | 0.29% |
SRF Ltd. | Diversified | Equity | 0.29% |
Polycab India Ltd. | Capital Goods | Equity | 0.29% |
Adani Enterprises Ltd. | Services | Equity | 0.28% |
Hindustan Petroleum Corporation Ltd. | Energy | Equity | 0.28% |
Swiggy Ltd. | Services | Equity | 0.28% |
Ambuja Cements Ltd. | Construction | Equity | 0.27% |
Adani Power Ltd. | Energy | Equity | 0.27% |
Lodha Developers Ltd. | Construction | Equity | 0.27% |
Bajaj Holdings & Investment Ltd. | Financial | Equity | 0.26% |
Havells India Ltd. | Capital Goods | Equity | 0.26% |
Jindal Steel Ltd. | Metals & Mining | Equity | 0.26% |
MRF Ltd. | Automobile | Equity | 0.25% |
UPL Ltd. | Chemicals | Equity | 0.25% |
Muthoot Finance Ltd. | Financial | Equity | 0.24% |
Mankind Pharma Ltd. | Healthcare | Equity | 0.24% |
Colgate-Palmolive (India) Ltd. | Consumer Staples | Equity | 0.24% |
Voltas Ltd. | Consumer Discretionary | Equity | 0.24% |
Tube Investments Of India Ltd. | Automobile | Equity | 0.24% |
Vishal Mega Mart Ltd. | Services | Equity | 0.24% |
Sundaram Finance Ltd. | Financial | Equity | 0.23% |
Bosch Ltd. | Automobile | Equity | 0.23% |
The Phoenix Mills Ltd. | Construction | Equity | 0.23% |
Godrej Properties Ltd. | Construction | Equity | 0.23% |
Waaree Energies Ltd. | Energy | Equity | 0.23% |
Mphasis Ltd. | Technology | Equity | 0.22% |
APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.22% |
Bharat Forge Ltd. | Automobile | Equity | 0.22% |
PI Industries Ltd. | Chemicals | Equity | 0.22% |
Supreme Industries Ltd. | Chemicals | Equity | 0.22% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.21% |
Dabur India Ltd. | Consumer Staples | Equity | 0.21% |
Aurobindo Pharma Ltd. | Healthcare | Equity | 0.21% |
Coromandel International Ltd. | Chemicals | Equity | 0.21% |
Siemens Ltd. | Capital Goods | Equity | 0.21% |
Yes Bank Ltd. | Financial | Equity | 0.21% |
Page Industries Ltd. | Textiles | Equity | 0.21% |
AU Small Finance Bank Ltd. | Financial | Equity | 0.20% |
ABB India Ltd. | Capital Goods | Equity | 0.20% |
Shree Cement Ltd. | Construction | Equity | 0.20% |
Hitachi Energy India Ltd. | Capital Goods | Equity | 0.20% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 0.20% |
Bank Of Baroda | Financial | Equity | 0.19% |
IDFC First Bank Ltd. | Financial | Equity | 0.19% |
Zydus Lifesciences Ltd. | Healthcare | Equity | 0.19% |
Jindal Stainless Ltd. | Metals & Mining | Equity | 0.19% |
Punjab National Bank | Financial | Equity | 0.18% |
Jubilant FoodWorks Ltd. | Services | Equity | 0.18% |
NHPC Ltd. | Energy | Equity | 0.18% |
SBI Cards And Payment Services Ltd. | Financial | Equity | 0.18% |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.17% |
Torrent Power Ltd. | Energy | Equity | 0.17% |
Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.17% |
GMR Airports Ltd. | Construction | Equity | 0.17% |
Alkem Laboratories Ltd. | Healthcare | Equity | 0.17% |
NMDC Ltd. | Metals & Mining | Equity | 0.16% |
Petronet LNG Ltd. | Energy | Equity | 0.16% |
Oberoi Realty Ltd. | Construction | Equity | 0.16% |
JSW Energy Ltd. | Capital Goods | Equity | 0.16% |
Kalyan Jewellers India Ltd. | Consumer Discretionary | Equity | 0.16% |
Union Bank of India | Financial | Equity | 0.15% |
Oil India Ltd. | Energy | Equity | 0.15% |
Oracle Financial Services Software Ltd. | Technology | Equity | 0.14% |
Vodafone Idea Ltd. | Communication | Equity | 0.14% |
Balkrishna Industries Ltd. | Automobile | Equity | 0.14% |
Tata Elxsi Ltd. | Technology | Equity | 0.14% |
Tata Communications Ltd. | Communication | Equity | 0.14% |
Canara Bank | Financial | Equity | 0.14% |
Astral Ltd. | Chemicals | Equity | 0.13% |
Indian Railway Catering & Tourism Corporation Ltd. | Services | Equity | 0.13% |
Container Corporation Of India Ltd. | Services | Equity | 0.12% |
Rail Vikas Nigam Ltd. | Construction | Equity | 0.12% |
TVS Motor Company Ltd - Pref. Shares | Automobile | Pref. Shares | 0.01% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | 1.8% | 3.3% | 12.1% | 14.3% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | 25 | 37 | NA |
Equity, Large & MidCap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Large and Midcap Fund Growth | 5 | 1.2% | 29.0% | 12,628.20 |
Bandhan Large & Mid Cap Fund Growth | 5 | -2.7% | 24.3% | 10,230.75 |
ICICI Prudential Large & Mid Cap Fund Growth | 5 | 0.7% | 22.1% | 23,697.82 |
UTI Large & Mid Cap Fund Plan Growth | 4 | -4.4% | 21.5% | 4,861.08 |
Nippon India Vision Large & Mid Cap Growth | 4 | -1.3% | 21.4% | 6,176.73 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.