Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Debt, Medium to Long Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Bond Fund Growth | 4 | 6.9% | 7.8% | 2,847.95 |
LIC MF Medium to Long Duration Fund Growth | 4 | 6.5% | 7.4% | 203.29 |
SBI Magnum Income Fund Growth | 4 | 6.1% | 7.4% | 1,972.77 |
HDFC Income Fund Growth | 3 | 5.7% | 7.1% | 938.05 |
Aditya Birla Sun Life Income Fund Growth | 3 | 5.4% | 7.1% | 2,010.89 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.